Live 24K, 22K and 18K gold prices in KWD, refreshed every minute from the international gold price.
Live · updated 20 Nov 2026, 23:52 UTC+3 · gold $3,529.11/oz · 1 USD = 0.3111 KWD
| Purity | 1 gram | 10 grams | 1 ounce |
|---|---|---|---|
| 24K | KWD 35.266 | KWD 352.659 | KWD 1,096.893 |
| 22K | KWD 32.336 | KWD 323.359 | KWD 1,005.760 |
| 21K | KWD 30.889 | KWD 308.886 | KWD 960.742 |
| 18K | KWD 26.476 | KWD 264.759 | KWD 823.493 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | KWD 35.266 | none | KWD 35.266 |
| 22K jewellery | KWD 32.336 | none | KWD 32.336 |
| 21K jewellery | KWD 30.889 | none | KWD 30.889 |
| 18K jewellery | KWD 26.476 | none | KWD 26.476 |
| 24K bar or coin | KWD 35.266 | none (exempt) | KWD 35.266 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 20 Nov 2026, 23:52 UTC+3, 22K gold in Kuwait is about KWD 32.336 per gram, before making charges.
24K gold is about KWD 35.266 per gram and KWD 35.266 per gram.
Kuwait has no VAT: you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.