Live 24K and 22K gold rates in local money, refreshed every minute from the international gold price, with the taxes and duties of each country.
Live · updated 31 Oct 2026, 10:13 UTC
| Country | 24K per gram | 22K per gram | Popular unit |
|---|---|---|---|
| 🇮🇳 India | ₹13,614 | ₹12,483 | 22K (916), 10 grams: ₹1,24,832 |
| 🇦🇪 UAE | AED 457.30 | AED 419.30 | 22K, 1 gram: AED 419.30 |
| 🇸🇦 Saudi Arabia | SAR 466.95 | SAR 428.15 | 22K, 1 gram: SAR 428.15 |
| 🇶🇦 Qatar | QAR 453.25 | QAR 415.59 | 22K, 1 gram: QAR 415.59 |
| 🇰🇼 Kuwait | KWD 38.708 | KWD 35.492 | 22K, 1 gram: KWD 35.492 |
| 🇴🇲 Oman | OMR 47.877 | OMR 43.900 | 22K, 1 gram: OMR 43.900 |
| 🇧🇭 Bahrain | BHD 46.819 | BHD 42.929 | 22K, 1 gram: BHD 42.929 |
| 🇲🇾 Malaysia | RM505.19 | RM463.22 | 916 (22K), 1 gram: RM463.22 |
| 🇸🇬 Singapore | S$159.17 | S$145.94 | 916 (22K), 1 gram: S$145.94 |
| 🇵🇰 Pakistan | Rs 34,464 | Rs 31,601 | 22K, 1 tola: Rs 368,586 |
| 🇬🇧 UK | £93.03 | £85.30 | 22K, 1 gram: £85.30 |
| 🇺🇸 USA | $124.52 | $114.17 | 22K, 1 ounce: $3,551.21 |
Before taxes and making charges, except India, whose prices include the 15% import duty. Exchange rates: today's market rates.
🇮🇳 India
🇦🇪 UAE
🇸🇦 Saudi Arabia
🇶🇦 Qatar
🇰🇼 Kuwait
🇴🇲 Oman
🇧🇭 Bahrain
🇲🇾 Malaysia
🇵🇰 Pakistan
🇬🇧 UK
🇺🇸 USA