Live 24K and 22K gold rates in local money, refreshed every minute from the international gold price, with the taxes and duties of each country.
Live · updated 20 Nov 2026, 20:52 UTC
| Country | 24K per gram | 22K per gram | Popular unit |
|---|---|---|---|
| 🇮🇳 India | ₹12,173 | ₹11,161 | 22K (916), 10 grams: ₹1,11,614 |
| 🇦🇪 UAE | AED 416.33 | AED 381.74 | 22K, 1 gram: AED 381.74 |
| 🇸🇦 Saudi Arabia | SAR 425.11 | SAR 389.79 | 22K, 1 gram: SAR 389.79 |
| 🇶🇦 Qatar | QAR 412.64 | QAR 378.36 | 22K, 1 gram: QAR 378.36 |
| 🇰🇼 Kuwait | KWD 35.270 | KWD 32.340 | 22K, 1 gram: KWD 32.340 |
| 🇴🇲 Oman | OMR 43.588 | OMR 39.966 | 22K, 1 gram: OMR 39.966 |
| 🇧🇭 Bahrain | BHD 42.625 | BHD 39.083 | 22K, 1 gram: BHD 39.083 |
| 🇲🇾 Malaysia | RM466.23 | RM427.49 | 916 (22K), 1 gram: RM427.49 |
| 🇸🇬 Singapore | S$146.33 | S$134.18 | 916 (22K), 1 gram: S$134.18 |
| 🇵🇰 Pakistan | Rs 31,340 | Rs 28,737 | 22K, 1 tola: Rs 335,178 |
| 🇬🇧 UK | £86.42 | £79.24 | 22K, 1 gram: £79.24 |
| 🇺🇸 USA | $113.36 | $103.94 | 22K, 1 ounce: $3,233.04 |
Before taxes and making charges, except India, whose prices include the 15% import duty. Exchange rates: today's market rates.
🇮🇳 India
🇦🇪 UAE
🇸🇦 Saudi Arabia
🇶🇦 Qatar
🇰🇼 Kuwait
🇴🇲 Oman
🇧🇭 Bahrain
🇲🇾 Malaysia
🇵🇰 Pakistan
🇬🇧 UK
🇺🇸 USA