Live gold prices for Riyadh, Saudi Arabia, from the international gold price.
Live · updated 20 Nov 2026, 23:52 UTC+3 · gold $3,529.04/oz · 1 USD = 3.7500 SAR
| Purity | 1 gram | 10 grams | 1 ounce |
|---|---|---|---|
| 24K | SAR 425.05 | SAR 4,250.54 | SAR 13,220.67 |
| 22K | SAR 389.74 | SAR 3,897.39 | SAR 12,122.25 |
| 21K | SAR 372.29 | SAR 3,722.95 | SAR 11,579.66 |
| 18K | SAR 319.11 | SAR 3,191.10 | SAR 9,925.43 |
| Purity, 1 gram | Gold value | VAT 15% | Total before making charges |
|---|---|---|---|
| 24K jewellery | SAR 425.05 | SAR 63.76 | SAR 488.81 |
| 22K jewellery | SAR 389.74 | SAR 58.46 | SAR 448.20 |
| 21K jewellery | SAR 372.29 | SAR 55.84 | SAR 428.14 |
| 18K jewellery | SAR 319.11 | SAR 47.87 | SAR 366.98 |
| 24K bar or coin | SAR 425.05 | none (exempt) | SAR 425.05 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 20 Nov 2026, 23:52 UTC+3, 22K gold in Riyadh is about SAR 389.74 per gram, before VAT and making charges.
24K gold is about SAR 425.05 per gram and SAR 425.05 per gram.
VAT 15% on gold jewellery, including 24K jewellery and the making charge. Investment gold (bars and coins of 99% purity or more) is zero-rated.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.