Doha's Gold Souq sits next to Souq Waqif. Live gold prices for Doha, Qatar, from the international gold price.
Live · updated 31 Oct 2026, 14:17 UTC+3 · gold $3,876.87/oz · 1 USD = 3.6400 QAR
| Purity | 1 gram | 10 grams | 1 tola |
|---|---|---|---|
| 24K | QAR 453.25 | QAR 4,532.51 | QAR 5,286.64 |
| 22K | QAR 415.59 | QAR 4,155.94 | QAR 4,847.41 |
| 21K | QAR 396.99 | QAR 3,969.92 | QAR 4,630.44 |
| 18K | QAR 340.28 | QAR 3,402.79 | QAR 3,968.95 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | QAR 453.25 | none | QAR 453.25 |
| 22K jewellery | QAR 415.59 | none | QAR 415.59 |
| 21K jewellery | QAR 396.99 | none | QAR 396.99 |
| 18K jewellery | QAR 340.28 | none | QAR 340.28 |
| 24K bar or coin | QAR 453.25 | none (exempt) | QAR 453.25 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 31 Oct 2026, 14:17 UTC+3, 22K gold in Doha is about QAR 415.59 per gram, before making charges.
24K gold is about QAR 453.25 per gram and QAR 453.25 per gram.
Qatar has no VAT, so jewellery and bars carry no sales tax; you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.