Doha's Gold Souq sits next to Souq Waqif. Live gold prices for Doha, Qatar, from the international gold price.
Live · updated 21 Nov 2026, 00:02 UTC+3 · gold $3,525.76/oz · 1 USD = 3.6400 QAR
| Purity | 1 gram | 10 grams | 1 tola |
|---|---|---|---|
| 24K | QAR 412.20 | QAR 4,122.03 | QAR 4,807.85 |
| 22K | QAR 377.96 | QAR 3,779.55 | QAR 4,408.40 |
| 21K | QAR 361.04 | QAR 3,610.38 | QAR 4,211.08 |
| 18K | QAR 309.46 | QAR 3,094.61 | QAR 3,609.50 |
| Purity, 1 gram | Gold value | VAT 0% | Total before making charges |
|---|---|---|---|
| 24K jewellery | QAR 412.20 | none | QAR 412.20 |
| 22K jewellery | QAR 377.96 | none | QAR 377.96 |
| 21K jewellery | QAR 361.04 | none | QAR 361.04 |
| 18K jewellery | QAR 309.46 | none | QAR 309.46 |
| 24K bar or coin | QAR 412.20 | none (exempt) | QAR 412.20 |
Prices use the international (spot) gold price and today's exchange rate. Jewellers add making charges and their own premium, and local association rates can differ slightly. Tax rules checked October 2026.
Based on the live gold price at 21 Nov 2026, 00:02 UTC+3, 22K gold in Doha is about QAR 377.96 per gram, before making charges.
24K gold is about QAR 412.20 per gram and QAR 412.20 per gram.
Qatar has no VAT, so jewellery and bars carry no sales tax; you pay the gold value plus making charges.
Jewellers add making charges for the design and work, and their own premium, and local association rates can differ a little from the international price. Use these figures to check that a quote is fair.